Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 103.868,00 | 101.225,00 | 106.732,00 | 0.26% |
Ethereum | ETH | 3.332,64 | 3.189,14 | 3.340,58 | 2.61% |
XRP | XRP | 3,11 | 3,04 | 3,18 | -1.97% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.06% |
Solana | SOL | 254,67 | 242,57 | 257,27 | -1.01% |
BNB | BNB | 689,47 | 678,01 | 698,13 | -1.01% |
Dogecoin | DOGE | 0,352114 | 0,343843 | 0,363338 | -3.09% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Cardano | ADA | 0,99 | 0,95 | 1,01 | 0.37% |
Lido Staked Ether | STETH | 3.329,44 | 3.185,10 | 3.334,56 | 2.88% |
TRON | TRX | 0,252984 | 0,244225 | 0,254455 | -0.37% |
Chainlink | LINK | 25,73 | 24,02 | 26,15 | 1.96% |
Avalanche | AVAX | 35,57 | 34,73 | 36,83 | -3.24% |
Wrapped stETH | WSTETH | 3.958,60 | 3.796,57 | 3.967,44 | 2.7% |
Wrapped Bitcoin | WBTC | 103.597,00 | 101.209,00 | 106.337,00 | -0.06% |
Stellar | XLM | 0,430723 | 0,412933 | 0,436684 | 0.89% |
Sui | SUI | 4,30 | 4,18 | 4,47 | -3.58% |
Toncoin | TON | 5,12 | 5,03 | 5,31 | -3.38% |
Hedera | HBAR | 0,327486 | 0,312740 | 0,334776 | 1.01% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000021 | -0.38% |
WETH | WETH | 3.330,69 | 3.190,37 | 3.339,21 | 2.64% |
Polkadot | DOT | 6,35 | 6,20 | 6,49 | -1.54% |
LEO Token | LEO | 9,73 | 9,61 | 9,81 | 0.71% |
Litecoin | LTC | 116,00 | 111,43 | 117,14 | 0.81% |
Bitget Token | BGB | 7,21 | 7,00 | 7,26 | 1.94% |
Bitcoin Cash | BCH | 435,92 | 425,22 | 446,83 | 0.12% |
Uniswap | UNI | 12,82 | 12,38 | 12,99 | -0.49% |
Hyperliquid | HYPE | 22,12 | 21,76 | 25,02 | -9.77% |
Official Trump | TRUMP | 34,70 | 34,51 | 39,16 | -5.7% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 0.12% |
Wrapped eETH | WEETH | 3.509,77 | 3.352,63 | 3.525,42 | 2.39% |
Pepe | PEPE | 0,000015 | 0,000014 | 0,000016 | 0.93% |
NEAR Protocol | NEAR | 4,99 | 4,86 | 5,11 | -1.53% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | 0.02% |
Aave | AAVE | 337,92 | 326,88 | 348,70 | -2.66% |
Aptos | APT | 8,34 | 8,12 | 8,56 | -1.75% |
Internet Computer | ICP | 9,21 | 8,99 | 9,44 | 0.97% |
Ethereum Classic | ETC | 28,91 | 26,63 | 29,11 | 7.68% |
Ondo | ONDO | 1,36 | 1,25 | 1,40 | 6% |
Mantle | MNT | 1,22 | 1,07 | 1,28 | 11.29% |
Monero | XMR | 220,22 | 213,05 | 226,86 | -1.39% |
WhiteBIT Coin | WBT | 28,08 | 28,02 | 29,08 | -1.21% |
VeChain | VET | 0,048751 | 0,046528 | 0,050125 | 2.05% |
Cronos | CRO | 0,138852 | 0,131727 | 0,144487 | -0.92% |
POL (ex-MATIC) | POL | 0,441153 | 0,429696 | 0,447319 | -0.12% |
Render | RENDER | 7,06 | 6,74 | 7,08 | 0.16% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.07% |
MANTRA | OM | 3,68 | 3,54 | 3,72 | -0.46% |
Jupiter | JUP | 0,81 | 0,76 | 0,81 | 1.89% |
Algorand | ALGO | 0,410592 | 0,390180 | 0,422841 | 1.61% |
Kaspa | KAS | 0,130191 | 0,126147 | 0,132788 | -0.09% |
OKB | OKB | 54,41 | 52,72 | 57,24 | -1.75% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,19 | 1,28 | -2.58% |
Filecoin | FIL | 5,06 | 4,87 | 5,13 | 1.14% |
Arbitrum | ARB | 0,72 | 0,68 | 0,72 | 2.63% |
Bittensor | TAO | 380,23 | 371,96 | 397,28 | -4.25% |
Gate | GT | 22,76 | 21,92 | 23,31 | 3.74% |
Cosmos Hub | ATOM | 6,12 | 5,87 | 6,20 | -1.35% |
Virtuals Protocol | VIRTUAL | 2,58 | 2,56 | 2,77 | -6.12% |
Ethena | ENA | 0,85 | 0,81 | 0,87 | -0.11% |
Tokenize Xchange | TKX | 31,62 | 28,41 | 31,73 | 4.45% |
Coinbase Wrapped BTC | CBBTC | 103.898,00 | 101.397,00 | 106.415,00 | 0.2% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | -2.84% |
Raydium | RAY | 8,15 | 7,47 | 8,62 | 3.75% |
Optimism | OP | 1,72 | 1,66 | 1,73 | 0.5% |
Celestia | TIA | 4,65 | 4,46 | 4,74 | -0.33% |
Worldcoin | WLD | 2,26 | 2,11 | 2,32 | -2.05% |
Stacks | STX | 1,40 | 1,35 | 1,44 | -0.36% |
Immutable | IMX | 1,20 | 1,15 | 1,21 | 1.75% |
Injective | INJ | 20,90 | 20,35 | 21,82 | -2.47% |
Theta Network | THETA | 2,03 | 1,98 | 2,08 | -0.45% |
Binance-Peg WETH | WETH | 3.326,31 | 3.187,49 | 3.345,89 | 2.33% |
Kelp DAO Restaked ETH | RSETH | 3.436,37 | 3.290,70 | 3.449,75 | 2.72% |
Binance Staked SOL | BNSOL | 260,46 | 249,65 | 264,26 | -1.29% |
Sonic (prev. FTM) | S | 0,58 | 0,57 | 0,60 | -2.87% |
Lombard Staked BTC | LBTC | 103.598,00 | 101.440,00 | 106.666,00 | -0.14% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,02 | -0.12% |
XDC Network | XDC | 0,115978 | 0,112912 | 0,131388 | -11.54% |
The Graph | GRT | 0,188819 | 0,184126 | 0,194666 | -3% |
Rocket Pool ETH | RETH | 3.723,14 | 3.570,43 | 3.733,95 | 2.72% |
Fasttoken | FTN | 3,87 | 3,83 | 3,93 | 0.01% |
sUSDS | SUSDS | 1,03 | 1,02 | 1,05 | -0.26% |
Lido DAO | LDO | 1,83 | 1,72 | 1,85 | -1.17% |
Quant | QNT | 108,28 | 105,84 | 112,54 | -3.79% |
Mantle Staked Ether | METH | 3.500,98 | 3.309,93 | 3.528,66 | 2.46% |
Movement | MOVE | 0,67 | 0,66 | 0,70 | -2.07% |
Sei | SEI | 0,342118 | 0,332894 | 0,351784 | -1.24% |
Pudgy Penguins | PENGU | 0,024111 | 0,023221 | 0,025912 | -1.91% |
Flare | FLR | 0,026372 | 0,026368 | 0,028016 | -5.6% |
KuCoin | KCS | 12,11 | 11,21 | 12,12 | 7.95% |
NEXO | NEXO | 1,43 | 1,33 | 1,43 | 4.03% |
dogwifhat | WIF | 1,43 | 1,35 | 1,45 | 0.25% |
GALA | GALA | 0,032894 | 0,031876 | 0,033798 | 0.04% |
Fartcoin | FARTCOIN | 1,40 | 1,33 | 1,65 | -7.01% |
FLOKI | FLOKI | 0,000141 | 0,000137 | 0,000146 | -1.23% |
The Sandbox | SAND | 0,56 | 0,54 | 0,57 | -0.36% |
Marinade Staked SOL | MSOL | 319,63 | 305,31 | 324,28 | -1.44% |
Solv Protocol SolvBTC | SOLVBTC | 103.783,00 | 100.907,00 | 106.105,00 | 0.4% |
JasmyCoin | JASMY | 0,026953 | 0,025390 | 0,027613 | 0.52% |
SPX6900 | SPX | 1,39 | 1,25 | 1,39 | 3.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 103.868,00 | 0.26% |
Ethereum ETH | 3.332,64 | 2.61% |
XRP XRP | 3,11 | -1.97% |
Tether USDT | 1,00 | 0.06% |
Solana SOL | 254,67 | -1.01% |
BNB BNB | 689,47 | -1.01% |
Dogecoin DOGE | 0,352114 | -3.09% |
USDC USDC | 1,00 | -0.01% |
Cardano ADA | 0,99 | 0.37% |
Lido Staked Ether STETH | 3.329,44 | 2.88% |
TRON TRX | 0,252984 | -0.37% |
Chainlink LINK | 25,73 | 1.96% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 0,81 | 84,78% |
sUSDS | SUSDS | 1,03 | 16,91% |
Mantle | MNT | 1,22 | 11,30% |
Ethereum Classic | ETC | 28,91 | 8,23% |
KuCoin | KCS | 12,11 | 7,87% |
Ondo | ONDO | 1,36 | 5,94% |
Tokenize Xchange | TKX | 31,62 | 4,70% |
NEXO | NEXO | 1,43 | 4,15% |
Raydium | RAY | 8,15 | 3,72% |
Gate | GT | 22,76 | 3,63% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 1,22 | 11,29% |
KuCoin | KCS | 12,11 | 7,95% |
Ethereum Classic | ETC | 28,91 | 7,68% |
Ondo | ONDO | 1,36 | 6,00% |
Tokenize Xchange | TKX | 31,62 | 4,45% |
NEXO | NEXO | 1,43 | 4,03% |
Raydium | RAY | 8,15 | 3,75% |
SPX6900 | SPX | 1,39 | 3,31% |
Gate | GT | 22,76 | 3,74% |
Lido Staked Ether | STETH | 3.329,44 | 2,88% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,115978 | -11,54% |
Hyperliquid | HYPE | 22,12 | -9,77% |
Fartcoin | FARTCOIN | 1,40 | -7,01% |
Virtuals Protocol | VIRTUAL | 2,58 | -6,12% |
Official Trump | TRUMP | 34,70 | -5,70% |
Flare | FLR | 0,026372 | -5,60% |
Bittensor | TAO | 380,23 | -4,25% |
Quant | QNT | 108,28 | -3,79% |
Sui | SUI | 4,30 | -3,58% |
Toncoin | TON | 5,12 | -3,38% |